MW 9:15 - 10:30 am @ LCM 101 Office Hours: MW 11AM-12PM @ MSB 352, and by appointment
In addition to my normal office hours, I will hold extended office hours on Friday 5/6 from 12-4PM in MSB 352
This schedule is not final. It may change.
Topics | Subtopics & Slides | Date |
---|---|---|
Introduction | Book | |
Syllabus | ||
Intro | ||
The Foundations: Logic and Proofs | 1.1 Propositional Logic | 1/20 |
1.2 Applications of Prop. Logic | 1/25 | |
1.3 Propositional Equivalences | 1/27 | |
1.4 Predicates and Quantifiers | 2/1 | |
1.5 Nested Quantifiers | 2/3 | |
1.6 Rules of Inference | 2/8 | |
1.7 Intro to Proofs | 2/10 | |
1.8 Proof Methods and Strategy | 2/15 | |
Basic Structures: Sets, Functions, Sequences, Sums, and Matrices | 2.1 Sets | 2/22 |
2.2 Set Operations | 2/24 | |
Midterm | 3/2 | |
2.3 Functions | 3/7 | |
2.4 Sequences and Summations | 3/14 | |
Induction and Recursion | 5.1 Mathematical Induction | 3/16 |
5.3 Recursive Definitions and Structural Induction | 3/28 | |
Counting | 6.1 The Basics of Counting | 3/30 |
6.2 The Pigeonhole Principle | 4/4 | |
6.3 Permutations and Combinations | 4/11 | |
6.4 Binomial Coefficients | 4/13 | |
Discrete Probability | 7.1 An Introduction to Discrete Probability | 4/18 |
7.2 Probability Theory | 4/20 | |
7.4 Expected Value | 4/25 | |
Graphs and Trees | Introduction to Graphs and Trees | 4/27 |
MW in MSB 243
Gilson Dos Santos, 5:30-8:30PM
David Carlyn, 7:00-10:00PM