TR 3:45 - 5:00 pm @ SMH 110 Office Hours: TR 2:30 - 3:30 @ MSB 352
In addition to my normal office hours, I will hold extended office hours on Friday 12/8 from 12-2PM in MSB 352
This schedule is not final. It may change.
Topics | Subtopics & Slides | Reading | Date |
---|---|---|---|
Introduction | Syllabus | ||
Intro | 8/29 | ||
Ch 1: Algorithm Analysis | Analysis of Algorithms | 1.1, 1.2, 1.3, 1.4 | 8/29, 8/31 |
Ch 2: Basic Data Structures | Elementary Data Structures | 1.5, 2.1, 2.2, 2.3 | 8/31, 9/5, 9/7 |
Priority Queues and Heaps | 2.4.1 - 2.4.4 | 9/12, 9/14 | |
Dictionaries and Hash Tables | 2.5.1 - 2.5.6 | 9/14, 9/19 | |
Ch 3: Search Trees and Skip Lists | Binary Search Trees | 3.1.1 - 3.1.6 | 9/21 |
Red-Black Trees | 3.3.3 | 9/26 | |
Ch 4: Sorting, Sets, and Selection | Merge Sort | 4.1.1 | 9/28 |
Quick Sort | 4.3.1, 4.6 | 10/3 | |
Sorting Lower Bound | 4.4 | 10/5 | |
Sets | 4.2.1 | 10/5 | |
Radix Sort | 4.5.1, 4.5.2 | 10/10 | |
Selection | 4.7, 4.7.1 - 4.7.3 | --, 10/17 | |
Ch 5: Fundamental Techniques | Greedy Method | 5.1, 5.1.1, 5.1.2 | 10/24 |
Divide and Conquer | 5.2, 5.2.1 - 5.2.3 | 10/31, 11/2 | |
Dynamic Programming | 5.3, 5.3.1 - 5.3.3 | 11/2, 11/7 | |
Ch 6: Graphs | Graphs | 6.1 - 6.2 | 11/9 |
Depth-First Search | 6.3.1 | 11/14 | |
Breadth-First Search | 6.3.3 | 11/16 | |
Biconnectivity | 6.3.2 | 11/16 | |
Directed Graphs | 6.4.1, 6.4.2, 6.4.4 | 11/21 | |
Ch 7: Weighted Graphs | Shortest Paths | 7.1, 7.1.1 - 7.1.3, 7.2, 7.2.1 | 11/28 |
Minimum Spanning Tree | 7.3, 7.3.1 - 7.3.3 | 11/30, 12/4 | |
Ch 8: Network Flow and Matching | Network Flow | 8.1.1, 8.1.2, 8.2.1 - 8.2.3 | 12/7 |
Ch 9: Text Processing | Pattern Matching | 9.1.1 - 9.1.4 |
Sign up for Piazza, a Q&A web service where you can ask and answer questions related to the class.